Distance Challenge

Below are the results and times from the distance challenge we did on Saturday (21 June). Well done all who took part. An excellent standard was achieved. Special mentions go to the Platinum winners below.

 
  Name Laps Distance KMs Age Group Time (mm:ss:hh) Award
  Gabriel 18 10.422 U12 21.33.55 Gold
  Theo 18 10.422 U12 25.17.81 Silver
  Nathan 24 13.896 U14 29.21.11 Silver
  Callum 30 17.37 U16 33.29.16 Silver
  William 18 10.422 U12 22.21.08 Gold
  Jack 24 13.896 U14 26.01.09 Gold
  Lee 30 17.37 Junior 29.10.70 Gold
  Daniel 24 13.896 U14 30.50.85 Silver
  0
  Dewi 6 3.474 U8 8.40.74 Platinum
  Corry 6 3.474 U8 9.04.05 Platinum
  Douglas 12 6.948 U10 15.07.37 Platinum
  Wilki 12 6.948 U10 17.33.62 Gold
  Sam 12 6.948 U10 16.50.02 Gold
  Thomas 12 6.948 U10 15.42.54 Platinum
  Fin 12 6.948 U10 17.28.33 Gold
  Lois 12 6.948 U10 17.47.02 Gold

.